image



Period Rate in UK £ Rate in Euros €
30th Aug - 4th Oct 2008 £400 €520
4th Oct - 1st Nov 2008 £350 €455
1st Nov - 20th Dec 2008 £250 €325
20th Dec - 3rd Jan 2009 £300
20th Dec - 4th Apr 2009 £325
4th Apr - 18th Apr 2009 £350
18th Apr - 2nd May 2009 £325
3rd May - 17th May 2009 (Bank Holiday) £350
10th May - 23rd May 2009 £325
23rd May - 30th May 2009 (Bank Holiday) £350
30th May - 27th June 2009 £375
27th June - 29th Aug 2009 £550
29th Aug - 3rd Oct 2009 £500
3rd Oct - 31st Oct 2009 £400


Prices are for the property per week for 2 persons in UK pounds and Euros.

Discount on longer stays during off peak periods are available.

25% deposit on booking balance to be paid 8 weeks before arrival. Provisional bookings will be held for 7 days awaiting written confirmation and deposit. A £200 (€260) breakage bond is required with final payment, this will be returned within 24 hours of departure, provided no damage has occured.



About the Apartment
Testimonials
Availibility
Bookings



image
image